Invest in Your Practice,
Not Your Tools
Start free. Upgrade as you grow. No surprises, no hidden fees. Paid plans include a 14-day free trial.
Get discovered and start building your practice.
- —Up to 3 courses
- —Up to 2 events
- —Up to 25 learners
- —Basic AI (20 credits/mo)
- —Storefront & bookings
- —Calendar & scheduling
- —10% transaction fee
Everything you need to run a thriving training business.
- —Everything in Starter
- —Unlimited courses & events
- —Unlimited learners
- —AI Course Generation (200 credits/mo)
- —AI Studio
- —Email Engine & broadcasts
- —Integrations (Zoom, Meet, Teams)
- —Full attendance tracking
- —Engagements & proposals
- —5% transaction fee
For established trainers scaling their practice.
- —Everything in Professional
- —AI Analytics & Intelligence (2,000 credits/mo)
- —API & Webhooks
- —Video Editor
- —Learning Paths
- —SCORM/xAPI export
- —Impact reports
- —Priority support
- —0% transaction fee
Custom solutions for large organizations and training teams.
- —Everything in Business
- —SSO (SAML 2.0, OIDC)
- —White-label portal
- —Custom domain
- —10,000+ AI credits/mo
- —A/B testing & governance
- —Dedicated success manager
- —SLA guarantee
- —0% transaction fee
Free trial on all paid plans. Card saved, not charged until trial ends.
Data ownership. Export everything, anytime. Your content is always yours.
Common Questions
Can I switch plans later?
Yes, you can upgrade or downgrade at any time. Changes take effect at the start of your next billing cycle.
What's the marketplace commission?
When an organization books you through our marketplace, we take a small commission (5–10% depending on your plan). This only applies to bookings facilitated through PD World.
Is there a free trial?
Yes, Pro and Business plans come with a 14-day free trial. Your card won't be charged until the trial ends. Cancel anytime before then and you'll never be billed.
What happens to my data if I downgrade?
Your data is always yours. If you downgrade, you keep access to everything you've created. Some features may become read-only.
Everything, Side by Side
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Usage Limits | ||||
| Courses | 3 | Unlimited | Unlimited | Unlimited |
| Events | 2 | Unlimited | Unlimited | Unlimited |
| Learners | 25 | Unlimited | Unlimited | Unlimited |
| AI Credits / mo | 20 | 200 | 2,000 | 10,000 |
| Email Broadcasts / mo | 0 | 500 | Unlimited | Unlimited |
| Storage | 500 MB | 5 GB | 25 GB | Unlimited |
| Transaction Fee | 10% | 5% | 0% | 0% |
| Admin Seats | 1 | 1 | 3 | Unlimited |
| AI | ||||
| Generate complete courses with AI in minutes | — | |||
| AI-powered content creation tools | — | |||
| AI-powered analytics and insights | — | — | ||
| AI content quality analysis | — | — | ||
| A/B test course content and emails | — | — | — | |
| Content | ||||
| Create unlimited courses with no cap | — | |||
| Host unlimited events | — | |||
| Track and restore course versions | — | |||
| Upload and manage media assets | — | |||
| Built-in video editing tools | — | — | ||
| Create multi-course learning paths | — | — | ||
| Create and share training guides | — | |||
| Publish blog posts and guest content | — | |||
| Communication | ||||
| Invite learners via email | — | |||
| Automated email workflows and templates | — | |||
| Send email campaigns to your learners | — | |||
| Automated follow-up sequences | — | |||
| Business | ||||
| Track training programs and participants | — | |||
| proposals | ||||
| Award achievement badges to learners | — | |||
| Manage mentoring relationships | — | |||
| Full attendance tracking with corrections and sign-in sheets | — | |||
| Full analytics dashboard with detailed metrics | — | |||
| Generate impact and ROI reports | — | — | ||
| Export courses as PDF documents | — | — | ||
| Export courses as PowerPoint presentations | — | — | ||
| Export courses in SCORM format for LMS integration | — | — | ||
| Export courses with xAPI tracking | — | — | ||
| Remove PD World branding from your storefront | — | — | ||
| Priority support with faster response times | — | — | ||
| Developer | ||||
| Connect Zoom, Google Meet, and Teams | — | |||
| API keys and webhook integrations | — | — | ||
| Enterprise | ||||
| Content governance and review workflows | — | — | — | |
| Single sign-on for your learners (SAML 2.0, OIDC) | — | — | — | |
| White-label client portal with your branding | — | — | — | |
| Use your own domain for your training portal | — | — | — | |
| Multiple admin seats for your team | — | — | — | |
| Custom reports and data dashboards | — | — | — | |
| Export all your data in bulk | — | — | — | |
Start Free. Grow Without Limits.
Join 500+ trainers already building their practice on PD World.